Zamsut cut off mark – Zamfara State University (ZAMSU) cut off mark 2024/2025 has now been declared to the public by ZAMSU management. Candidates who meet this cut off mark will be eligible to apply for Post UTME/DE Screening. Candidates who do not meet this cut-off mark are advised to take due note of the guidance provided at the conclusion of this post.
The JAMB had earlier declared that the cut off mark for 2024/2025 session will be 140, which means candidates will have to score at least 140 marks to be eligible for the screening exercise. The department cut off mark has also been mentioned below.
ZAMSUT 2024/2025 Cut Off Mark[JAMB/Departmental]
The cut-off mark for the JAMB is 140, whereas the department cut-off for the admission screening session for the year 2023 / 2024 is dependent on three factors: catchment, elid, and merit. The cut-off mark is the same as the previous session. However, some courses have undergone changes.
S/N | Program | Catchment | ELDS | Merit |
1. | ACCOUNTING | 140 | 160 | 180 |
2. | ARABIC STUDIES | 140 | 140 | 160 |
3. | BIOCHEMISTRY & MOLECULAR BIOLOGY | 150 | 160 | 180 |
4. | BIOLOGY | 140 | 160 | 170 |
5. | CHEMISTRY | 140 | 160 | 170 |
6. | COMPUTER SCIENCE | 150 | 160 | 180 |
7. | EARLY CHILDHOOD EDUCATION | 140 | 160 | 160 |
8. | ECONOMICS | 140 | 160 | 180 |
9. | EDUCATION & ARABIC | 140 | 160 | 160 |
10. | EDUCATION & BIOLOGY | 140 | 160 | 160 |
_ 11. | EDUCATION & CHEMISTRY | 140 | 160 | 160 |
12. | EDUCATION & ECONOMICS | 140 | 160 | 160 |
13. | EDUCATION & ENGLISH LANGUAGE | 140 | 160 | 160 |
14. | EDUCATION & HISTORY | 140 | 160 | 160 |
IS. | EDUCATION & INTEGRATED SCIENCE | 140 | 160 | 160 |
16. | EDUCATION & ISLAMIC STUDIES | 140 | 160 | 160 |
17. | EDUCATION & MATHEMATICS | 140 | 160 | 160 |
18. | EDUCATION & PHYSICS | 140 | 160 | 160 |
19. | ELECTRONICS | 140 | 160 | 180 |
20. | ENGLISH LANGUAGE | 140 | 160 | 170 |
21. | GEOLOGY | 140 | 160 | 180 |
22. | HISTORY & INTERNATIONAL STUDIES | 140 | 160 | 170 |
23. | HUMAN NUTRITION & DIETETICS | 160 | 180 | 200 |
24. | ISLAMIC STUDIES | 140 | 160 | 170 |
25. | MASS COMMUNICATION | 140 | 160 | 170 |
26. | MATHEMATICS | 140 | 160 | 170 |
27. | NURSING SCIENCE | 160 | 180 | 200 |
28. | PHYSICS | 140 | 160 | 170 |
29. | PHYSIOTHERAPY | 160 | 180 | 200 |
30. | PRIMARY EDUCATION STUDIES | 140 | 160 | 170 |
31. | PUBLIC HEALTH | 160 | 180 | 200 |
32. | STATISTICS | 140 | 160 | 170 |
Let us know your question in the comments below and feel free to post this article on social media if you find it helpful. zamsut.edu.ng
Originally posted 2024-01-19 23:10:37.
2 Comments
902j2h
ĆskĆ¼dar su tesisatı bakım Uygun fiyatlı ve kaliteli bir hizmet sunuyorlar. Su kaƧaÄı iƧin kesinlikle tavsiye ederim. https://climbersfamily.com/read-blog/48063