Uniuyo school fees 2024/2025-The management of University of Uyo (UNIUYO) has published the school fee schedule for the academic year 2024/2025. The amount varies from department to department as some are higher than others.
Another important factor to consider is whether you are a Post UTME / Direct Entry candidate. The direct entry student’s fee tends to be slightly higher than the Post UTME / DE Students’ fee. Apart from the fees, we’ll also discuss the acceptance fee. An acceptance fee is a fee paid to prove acceptance of the admission offered by the institution.
Read also: Uniuyo cut off mark.
UNIUYO 2024/2025 School Fees Schedule[Old & Returning Students]
The school fees will vary depending on the faculties in the school. The fees listed below are subject to change at any time. Visit this page to find out when the fee structure changes.
You can navigate your mobile phone to desktop view to view well, thanks.
FACULTIES | 1st Semester | 2nd Semester | Total | 1st Semester | 2nd Semester | 1st Semester | |
Arts | |||||||
Comm Arts | 55,000 | 35,750 | 90,750 | 57,000 | 35,750 | 92,750 | |
Theatre Arts | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Music | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Other Departments | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Education | |||||||
Sciences | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Technical | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Other Departments | 47,500 | 28,250 | 75,750 | 49,500 | 28,250 | 77,750 | |
Agriculture | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Basic Medical Scieneces | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Business Admin | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Clinical Science | 65,000 | 50,750 | 110,750 | 67,000 | 50,750 | 112,750 | |
Engineering | 60,000 | 50,750 | 110,750 | 62,000 | 50,750 | 112,750 | |
Environmental Sciences | 60,000 | 50,750 | 110,750 | 62,000 | 50,750 | 112,750 | |
Law | 60,000 | 50,750 | 110,750 | 62,000 | 45,750 | 107,750 | |
Pharmacy | 60,000 | 50,750 | 110,750 | 62,000 | 50,750 | 112,750 | |
Science | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 | |
Social Sciences | 60,000 | 45,750 | 105,750 | 62,000 | 45,750 | 107,750 |
Let us know your queries in the comments section below and spread the word about this article to the people you know who have made the list of UNIUYO Admissions.
Originally posted 2023-12-24 23:36:59.
1 Comment
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?