OSUSTECH:Ondo State University of Science and Technology Cut Off Mark [JAMB & DEPT] 2023/2024 academic session.
The cut off mark for new students in the academic year 2024/2025 has been made public by the Ondo State University of Science and Technology. JAMB and Departmental OSUSTECH Cut Off Mark can be found here.
Do you wish to know the overall OSUSTECH Cut Off Mark that has been approved? If so, you’ve come to the correct place. You may find all the information you need about the OSUSTECH cutoff mark for 2024 in this article.
You can use this page to check the OSUSTECH cut off mark 2023. Ondo State University of Science and Technology’s (OSUSTECH) JAMB and departmental cutoff marks will be made public here. Details are provided below.
OSUSTECH Cut Off Mark 2024
OSUSTECH:Ondo State University of Science and Technology Cut off mark for the 2024/2025 academic year is already available. All freshly admitted OSUSTECH students should check this page to see what their 2024 cut off mark is.
Ondo State University of Science and Technology(OSUSTECH) JAMB UTME Cut Off Mark is 140. Only applicants with UTME mark of 140 or higher are eligible to apply for admission.
Candidates must also choose Ondo State University of Science and Technology, OSUSTECH, as their top preference and earn at least 5 credits in the WASSCE or its equivalent (inclusive of English and mathematics).
Ondo State University of Science and Technology (OSUSTECH) generally requires applicants to have strong JAMB and O’ level scores.
OSUSTECH Departmental Cut Off Mark 2024
OSUSTECH:Ondo State University of Science and Technology, has released the departmental cut off mark for 2023/2024 academic session. See more details below.
DEPARTMENT | OSUSTECH MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
For more information and enquiries visit the school website osustech.edu.ng
Originally posted 2023-07-07 16:22:43.
1 Comment
sgpoae