Table of contents
- JAMB Cut Off Mark for lasu
- LASU departmental cut off mark
Check out: The list of accredited courses offered in lagos State University
Do you wish to know the most recent authorized cut off mark for all courses at Lagos State University (LASU) in 2023–2024 as well as the departmental cut off mark for this year?
The cutoff marks for all programmes at Lagos State University (LASU) and departmental cutoff marks for 2024/2025 are now accessible on this page.
What you should know
Before applying, you should be aware of the current cutoff score for your programme at Lagos State University (LASU) for admission in 2024/2025 in order to make the best choice.
One of the best universities in Nigeria, Lagos State University (LASU) provides a variety of undergraduate and graduate programs in numerous academic subjects.
Candidates must achieve the minimal scores specified by the LASU Cut Off Marks 2024/2025 in order to be considered for admission to the University.
The Joint Admissions and Matriculation Board (JAMB) and the University’s administration will decide on the LASU cut off marks for 2024.
JAMB Cut off Mark for LASU 2024
LASU:Lagos State University JAMB cut off score is 185.This indicates that candidates who receive a UTME mark of 185 or higher are qualified to apply for admission to any course at LASU.
LASU Cut Off Mark for 2024/2025
1. | LASU Current Cut Off Mark 2024 | 185 |
2. | Post UTME Cut Off Mark 2024 | 185 |
3. | Admission Cut Off Mark 2024 | 185 |
LASU departmental cut off mark for 2023/2024
This year’s departmental cut off mark for Lagos State University:
Candidates must get the minimum scores specified by the LASU departmental cut off marks 2024/2025 in order to be considered for admission to the program of study of their choice.
Check out lasu departmental cut off mark below;
1. | Accountancy/Accounting | 185 |
2. | Portuguese/English | 185 |
3. | Education And Accountancy | 185 |
4. | Education Accounting | 185 |
5. | Business Administration | 185 |
6. | Public Administration | 185 |
7. | Agriculture | 185 |
8. | Education And Arabic | 185 |
9. | Drama/dramatic/performing Arts | 185 |
10. | Yoruba And Communication Arts | 185 |
11. | Drama / Dramatic / Performing Arts | 185 |
12. | Fine And Applied Arts | 185 |
13. | Biochemistry | 185 |
14. | Education And Biology | 185 |
15. | Botany | 185 |
16. | Education And Chemistry | 185 |
17. | Chemistry | 185 |
18. | Mass Communication | 185 |
19. | Guidance And Counselling | 185 |
20. | Economics | 185 |
21. | Education And Economics | 185 |
22. | Early Childhood And Primary Education | 185 |
23. | Physical And Health Education | 185 |
24. | Health Education | 185 |
25. | Education, Language And French | 185 |
26. | Technology And Vocational Education | 185 |
27. | Business Education | 185 |
28. | Electronics And Computer Engineering | 185 |
29. | Chemical And Polymer Engineering | 185 |
30. | Mechanical Engineering | 185 |
31. | Aeronautic And Astronautic Engineering | 185 |
32. | Portuguese / English | 185 |
33. | Banking And Finance | 185 |
34. | Fisheries | 185 |
35. | Educational Foundation | 185 |
36. | French | 185 |
37. | Education And French | 185 |
38. | Education And Geography | 185 |
39. | Education And History | 185 |
40. | Insurance | 185 |
41. | English Language | 185 |
42. | Education And English Language | 185 |
43. | Law | 185 |
44. | Industrial Relations And P. Mgt | 185 |
45. | Educational Management | 185 |
46. | Technological Management | 185 |
47. | Marketing | 185 |
48. | Mathematics | 185 |
49. | Education And Mathematics | 185 |
50. | Microbiology | 185 |
51. | Music | 185 |
52. | Pharmacology | 185 |
53. | Physics | 185 |
54. | Education And Physics | 185 |
55. | Physiology | 185 |
56. | Geography And Planning | 185 |
57. | Psychology | 185 |
58. | Nursing / Nursing Science | 185 |
59. | Political Science | 185 |
60. | Education And Political Science | 185 |
61. | Education And Computer Science | 185 |
62. | Teacher Education Science | 185 |
63. | Computer Science | 185 |
64. | Sociology | 185 |
65. | Arabic Studies | 185 |
66. | Christian Religious Studies | 185 |
67. | Curriculum Studies | 185 |
68. | Christian Religious Studies | 185 |
69. | Education And Christian Re. Studies | 185 |
70. | Peace Studies | 185 |
71. | Education And Islamic Studies | 185 |
72. | Islamic Studies | 185 |
73. | Education And Islamic Studies | 185 |
74. | History And International Studies | 185 |
75. | Local Govt And Development Studies | 185 |
76. | Medicine And Surgery | 185 |
77. | Dentistry And Dental Surgery | 185 |
78. | Dentistry And Dental Technology | 185 |
79. | Transport Management Technology | 185 |
80. | Education And Yoruba | 185 |
81. | Zoology | 185 |
More information
LASU’s cutoff percentage for the Post-UTME Screening is 50% in 2024/2025.
This indicates that candidates who receive a Post UTME Screening score of 50% or higher are qualified for admission to LASU.
For more information and enquiries visit the school website lasu.edu.ng
Originally posted 2023-06-27 16:56:35.